| 2007 Luzerne County Cup U11 Boys Bracket | |||||||||||||||||||||||||||||||
| Bear Creek | |||||||||||||||||||||||||||||||
| 10:15 Field 1 | |||||||||||||||||||||||||||||||
| Plains | 10/27 Game 4 | Bear Creek | |||||||||||||||||||||||||||||
| 9:00 Field 17 | Plains | ||||||||||||||||||||||||||||||
| 10/20 Game 1 | Final | ||||||||||||||||||||||||||||||
| Kingston | 10/28 Field 9 | ||||||||||||||||||||||||||||||
| 12:30 | Bear Creek | ||||||||||||||||||||||||||||||
| Forty Fort |
|
||||||||||||||||||||||||||||||
| 9:00 Field 14 | |||||||||||||||||||||||||||||||
| 10/20 Game 2 | Stoners | ||||||||||||||||||||||||||||||
| Stoners | |||||||||||||||||||||||||||||||
| 10:15 Field 9 | Hanover | ||||||||||||||||||||||||||||||
| Hanover | 10/27 Game 5 | ||||||||||||||||||||||||||||||
| 9:00 Field 18 | Hanover | ||||||||||||||||||||||||||||||
| 10/20 Game 3 | |||||||||||||||||||||||||||||||
| Back Mt | |||||||||||||||||||||||||||||||
| Bracket B | |||||||||||||||||||||||||||||||
| Plains |
|
||||||||||||||||||||||||||||||
| Forty Fort | 10/27 Field 9 | Back Mt | |||||||||||||||||||||||||||||
| 1:00 | |||||||||||||||||||||||||||||||
| 1:00 Field 8 | Back Mt | ||||||||||||||||||||||||||||||
| 10/20 Game 6 | Final 11/3 | ||||||||||||||||||||||||||||||
| Back Mt | 12:30 Field 9 | ||||||||||||||||||||||||||||||
| Kingston | |||||||||||||||||||||||||||||||
| 10/27 Field 3 | Stoners | ||||||||||||||||||||||||||||||
| 2:15 | |||||||||||||||||||||||||||||||
| Stoners | |||||||||||||||||||||||||||||||